Find the best price on any club
Search for a product below to compare prices
Search for a driver, irons, putter…

Ben Hogan PTx LST Driver
Driver · 16 options
$379.99 to $399.99 across 13 priced options
All options
| Option | Best price | Store |
|---|---|---|
| 10.5°, Extra Stiff Flex, Left Handed | $379.99 | BenHoganGolf.com |
| 10.5°, Regular Flex | $379.99 | BenHoganGolf.com |
| 9°, Extra Stiff Flex, Left Handed | $379.99 | BenHoganGolf.com |
| 9°, Regular Flex | $379.99 | BenHoganGolf.com |
| 10.5°, Extra Stiff Flex | $399.99 | The Golf Club Trader |
| 10.5°, Regular Flex, Left Handed | $399.99 | The Golf Club Trader |
| 10.5°, Senior Flex | $399.99 | The Golf Club Trader |
| 10.5°, Senior Flex, Left Handed | $399.99 | The Golf Club Trader |
| 10.5°, Stiff Flex, Left Handed | $399.99 | The Golf Club Trader |
| 9°, Regular Flex, Left Handed | $399.99 | The Golf Club Trader |
| 9°, Senior Flex, Left Handed | $399.99 | The Golf Club Trader |
| 9°, Stiff Flex | $399.99 | The Golf Club Trader |
| 9°, Stiff Flex, Left Handed | $399.99 | The Golf Club Trader |
| 10.5°, Stiff Flex | No price yet | |
| 9°, Extra Stiff Flex | No price yet | |
| 9°, Senior Flex | No price yet |
10.5°, Stiff Flex, Left Handed
New · Used · Both
1 retailer found
Prices checked Oct 24, 2026
The Bag Builder is free to use. Some retailer links are affiliate links, so we may earn a commission if you buy, at no extra cost to you. It never changes the price you pay or how we rank prices. Learn more
The Golf Club Trader
New
Cheapest
About the Ben Hogan PTx LST Driver
Compare prices for the Ben Hogan PTx LST Driver from 1 retailer in the US. New from $399.99. It comes in 16 options (lofts from 9° to 10.5°; Senior, Regular, Stiff and Extra Stiff flex), each with its own prices.
- Brand
- Ben Hogan
- Type
- Driver
- Lofts
- 9°, 10.5°
- Flex
- Senior, Regular, Stiff, Extra Stiff
- Hand
- Right and left handed
- Generation
- Current
- Made for
- Men
- Options
- 16
More Ben Hogan drivers
- Ben Hogan PTx MAX from $379.99
